-The most popular candidates are Brian Sandoval, Tom Corbett, Sean Parnell, John Hickenlooper, and Eliot Cutler.
-The least popular candidates are Dan Maes, Libby Mitchell, Pat Quinn, Rick Scott, and Tom Emmer.
-The most popular candidates who are probably going to lose anyway are Cutler, Ethan Berkowitz, and Bill White.
-The least popular candidates who are probably going to win anyway or at least have a 50/50 chance are Paul LePage, Jerry Brown, and Bill Brady. Rick Scott and Tom Emmer have pretty good chances at winning despite low favorability numbers as well.
Here's the full rundown:
Candidate | Favorability/Approval | Spread |
Brian Sandoval | 56/33 | +23 |
Tom Corbett | 51/32 | +19 |
Sean Parnell | 51/35 | +16 |
John Hickenlooper | 51/38 | +13 |
Eliot Cutler | 46/33 | +13 |
John Lynch | 51/39 | +12 |
Scott Walker | 47/39 | +8 |
Ethan Berkowitz | 46/39 | +7 |
Bill White | 46/39 | +7 |
Tom Foley | 41/38 | +3 |
Alex Sink | 44/42 | +2 |
Tom Tancredo | 44/43 | +1 |
John Kasich | 43/42 | +1 |
Rick Perry | 45/45 | Even |
Dan Malloy | 39/40 | -1 |
Tom Horner | 35/36 | -1 |
Mark Dayton | 43/45 | -2 |
Tom Barrett | 41/43 | -2 |
John Stephen | 37/40 | -3 |
Bill Brady | 39/45 | -6 |
Jerry Brown | 42/49 | -7 |
Dan Onorato | 37/45 | -8 |
Ted Strickland | 41/50 | -9 |
Paul LePage | 42/51 | -9 |
Rory Reid | 39/51 | -12 |
Meg Whitman | 38/50 | -12 |
Tom Emmer | 37/51 | -14 |
Rick Scott | 34/54 | -20 |
Pat Quinn | 32/54 | -22 |
Libby Mitchell | 31/56 | -25 |
Dan Maes | 11/66 | -55 |
No comments:
Post a Comment