-The most popular candidates are Joe Manchin, Rob Portman, Kelly Ayotte, Scott McAdams, and Ron Johnson.
-The least popular candidates are Joe Miller, Jack Conway, Paul Hodes, Lee Fisher, and Lisa Murkowski.
-The most popular candidates who are probably going to lose anyway are McAdams, Kendrick Meek, and Elaine Marshall.
-The least popular candidates who are probably going to win anyway are Miller, Barbara Boxer, and whoever emerges as the winner between Harry Reid and Sharron Angle.
-When you see Portman, Ayotte, and Johnson at the top of this list while simultaneously seeing Joe Miller at the bottom and Sharron Angle and Ken Buck pretty far down as well it's a reminder that Republicans are still a lot better off with mainstream candidates than Tea Party ones, even if many of those Tea Party Republicans are still going to pull it off this year because the political climate is so bad for Democrats.
What else do you take away from these?
Candidate | Favorability/Approval | Spread |
Joe Manchin | 70/22 | +48 |
Rob Portman | 50/25 | +25 |
Kelly Ayotte | 57/34 | +23 |
Scott McAdams | 50/30 | +20 |
Ron Johnson | 51/35 | +16 |
Kendrick Meek | 42/32 | +10 |
Marco Rubio | 51/41 | +10 |
Richard Blumenthal | 50/40 | +10 |
Richard Burr | 45/39 | +6 |
Elaine Marshall | 40/35 | +5 |
Pat Toomey | 45/40 | +5 |
Rand Paul | 48/43 | +5 |
Dino Rossi | 45/46 | -1 |
Charlie Crist | 41/43 | -2 |
Carly Fiorina | 42/44 | -2 |
Ken Buck | 44/48 | -4 |
Joe Sestak | 39/43 | -4 |
Russ Feingold | 44/48 | -4 |
Mark Kirk | 39/45 | -6 |
John Raese | 41/47 | -6 |
Patty Murray | 44/51 | -7 |
Michael Bennet | 39/47 | -8 |
Sharron Angle | 44/53 | -9 |
Barbara Boxer | 40/50 | -10 |
Harry Reid | 39/51 | -12 |
Alexi Giannoulias | 42/55 | -12 |
Linda McMahon | 35/49 | -13 |
Lisa Murkowski | 37/52 | -15 |
Lee Fisher | 37/53 | -16 |
Paul Hodes | 34/50 | -16 |
Jack Conway | 34/52 | -18 |
Joe Miller | 36/59 | -23 |
No comments:
Post a Comment