We have now polled on Palin's favorability in 31 states. Voters in all 31 of those states have a negative opinion of her.
-12 of the states where we've polled on Palin went for John McCain in 2008. Her average favorability in those GOP friendly states is 38/54.
-8 of the states where we've polled are ones that George W. Bush won in 2004 and Barack Obama won in 2008- obviously the ones that will be most important to Republican prospects of taking back the White House. Her average favorability in those vital swing states is 32/61.
-There's been a lot of recent buzz that Palin is moving to Arizona. She will be getting away from a state where she is unpopular (33/58 favorability in Alaska), but she is moving to one where she's even more unpopular (32/62 favorability in Arizona.)
I'm sure there is some state where Sarah Palin is popular...but I'm not sure we'll ever get around to polling the Oklahomas or Idahos or Utahs of the world. Here are Palin's state by state numbers:
State | Palin Favorability | Spread |
West Virginia | 41/47 | -6 |
Montana | 44/50 | -6 |
Mississippi | 42/50 | -8 |
Nebraska | 42/50 | -8 |
Texas | 42/53 | -11 |
Tennessee | 39/51 | -12 |
South Dakota | 37/55 | -18 |
Georgia | 35/56 | -21 |
Missouri | 33/56 | -23 |
Ohio | 34/58 | -24 |
South Carolina | 34/58 | -24 |
Minnesota | 35/60 | -25 |
Alaska | 33/58 | -25 |
Michigan | 34/60 | -26 |
North Carolina | 32/59 | -27 |
Nevada | 34/61 | -27 |
Florida | 32/60 | -28 |
Pennsylvania | 33/61 | -28 |
Colorado | 32/62 | -30 |
Arizona | 32/62 | -30 |
Wisconsin | 32/63 | -31 |
Virginia | 31/62 | -32 |
Maine | 31/64 | -33 |
New Mexico | 31/64 | -33 |
Iowa | 29/63 | -34 |
Washington | 29/65 | -36 |
New Jersey | 27/65 | -38 |
California | 28/67 | -39 |
New Hampshire | 28/67 | -39 |
Massachusetts | 27/68 | -41 |
Rhode Island | 24/69 | -45 |
No comments:
Post a Comment