Currencies
EUR/USD (TSEC | 8,823.68 | +13.68 (0.16%) |
FTSE 100 | 5,938.87 | 0.00 (0.00%) |
EURO STOXX 50 | 2,811.55 | -7.85 (-0.28%) |
CAC 40 | 3,936.01 | -14.97 (-0.38%) |
S&P TSX | 13,838.84 | +41.25 (0.30%) |
S&P/ASX 200 | 4,667.50 | -16.50 (-0.35%) |
BSE SENSEX | 18,232.06 | -34.04 (-0.19%) |
CURRENCIES
EUR/USD) stayed at the unchanged level of $0.0 in today's trading. Shares of FTSE 100 | 5,938.87 | 0.00 (0.00%) |
EURO STOXX 50 | 2,811.55 | -7.85 (-0.28%) |
CAC 40 | 3,936.01 | -14.97 (-0.38%) |
S&P TSX | 13,838.84 | +41.25 (0.30%) |
S&P/ASX 200 | 4,667.50 | -16.50 (-0.35%) |
BSE Sensex | 18,232.06 | -34.04 (-0.19%) |
No comments:
Post a Comment