Friday, July 16, 2010

South Buxton Raceway: Mid-Season Preview and Points

CHATHAM, ON - Ridgetown’s Dale Glassford and Blenheim’s Shawn Jones will start on the pole in their Mid-Season Championship races this Saturday at South Buxton Raceway. The line ups for the Mid-Season Championship races will be determined by the order of points after the completion of the pursuit races on Saturday.

A maximum of 30 points are available if a driver sweeps both the heat and pursuit races, which means Glassford and Jones have already secured the number-one starting positions for their features.

Glassford holds a 79-point lead over Chatham’s Brad Authier in the Dover Sanitation UMP Late Model standings.

Authier will start on the outside pole in the Late Model feature as the six-time track champion has a 58-point lead over third-place Chatham’s Jason Haskell.

Jones has a 54-point advantage over Cottam’s Rob Quick in the Four Seasons Driver Education standings. Chatham’s Rick Balasin goes into Saturday 13 points behind Quick with Cottam’s DeSerrano 16 points back as three drivers still have shots at the outside pole for the Comp 4 feature.

The pole for the Schinkels Gourmet Meats UMP Modified division will go right down to the wave of the checkered flag at the end of the pursuit race to determine the first three starting positions as four points separate the top three drivers.

Seven-time track champion Brad McLeod moved atop the Modified standings as he holds a two-point edge over six-time series champion Jim Dale Jr. of Shrewsbury with Chatham’s C.J. Field another two points back in third.

Dale Jr. held the points lead for the first seven weeks before Field took over the points lead for one week.

The pole in the Windride Transportation Services is in the hands of Essex’s Doris Lajeunesse, who has a 17-point lead over Chatham’s Eric Vanderiviere. Gerald Martin of Essex is all but assured of a second-row starting position as he is 24 points behind Eric Vanderiviere but 21 points up on fifth-place Eren Vanderiviere.

Merlin’s Steve Shaw, last week’s feature winner, sits fourth in points as he will be looking for the eighth Mid-Season Championship of his long career.

The Mid-Season Championship races will be extended by five laps, as the Late Models, Modifieds and Sport Stocks will all run 25 laps while the Comp 4s will run 20.

This is the first Mid-Season Championship night since 2008, when Dale Jr. won both the Late Model and Modified features while Wallaceburg’s Gary Vyse won the Sport Stocks and Leamington’s Brandon Windsor the Comp 4s.

Three of the divisions are assured of new Mid-Season champions as Dale Jr. is only running a Modified this year while Vyse and Windsor are not racing.

The grandstand opens at 5:30 p.m. with racing starting at 7 p.m.


South Buxton Raceway
Following are the Points Standings, including car number in brackets, driver's hometown, points (PTS), feature wins (FW) and total flags (Fl), following Sat., July 10 races.
Dover Sanitation UMP Late Models
Pts  FW  Fl
1. Dale Glassford (60)   Ridgetown  761 2  5
2. Brad Authier (1A)   Chatham 682 1  5
3. Jason Haskell (RH94)  Chatham  624 1 3
4. Mike Lewis (05)   Wallaceburg  601 2 2
5. Jim Jones (34)   Chatham  595 1  2
6. Gregg Haskell (RH21) Chatham  467 0  1
7. Kirk Hooker (38)   Chatham  419 0  3
8. Mark Glassford (90)  Goderich 195 0 0
9. Tim Mackenzie (81)  Chatham 185 0 0
10. Jeff Jardine (28)   Dover Centre  122 0 0
11. Mike Dale (00D)   Chatham  16 0  0
Schinkels Gourmet Meats UMP Modifieds
Pts  FW  Fl
1. Brad McLeod (43)   Merlin   670 1  6
2. Jim Dale Jr. (00)  Shrewsbury  668 2  4
3. C.J. Field (C4)   Chatham  666 2 3
4. Brian Speelman (22S)  Wyoming  593 1 4
5. Mario Toniolo (25M)   Belle River  581 0  2
6. Dan McIntyre (77)   Windsor  546 0  1
7. Emerson McIntyre (71)  Windsor  489 0 0
8. Brad Simpson (53)   Mt. Brydges  449 0  0
9. Jeff Daniels (20D)   Chatham  441 0  1
10. Joel Dick (09D)   Leamington  435 0  2
11. Joey Brosseau (47B)   Merlin   425 1 3
12. Mike Demars (75)   LaSalle  404 0 1
13. Clayton Smith (55)  Woodslee 394 1 2
14. Chris Vandewiele (0)  Rutherford  315 0  3

Windride Transportation Services Sport Stocks
Pts  FW  Fl
1. Doris Lajeunesse (38)  Essex   475 1  1
2. Eric Vanderiviere (93)  Chatham  448 2 4
3. Gerald Martin (43)   Essex   434 0  2
4. Steve Shaw (17)   Merlin   420 2 9
5. Eren Vanderiviere (29)  Merlin   413 1  1
6. Tyler Lozon (1A)  Chatham  388 0  1
7. Tiffany Ellis (88)   Kingsville  382 0  0
8. Paul Gossmann (92)   Wheatley  362 0  2
9. Dave Jones (27)   Blenheim 361 1 4
10. Jim Ellis (32)    Kingsville  358 0  1
11. Scott MacKenzie (28M)  Maidstone  342 0  2
12. John Sylvestre (57)   Windsor  273 0  1
13. Todd Van Hal (06)   Chatham  258 0  0
14. Ken Morrison (28)   Chatham  242 0  1
15. Louis Clements (3)   Chatham  119  0  1
16. Brian Simard (50)   Toronto  66  0  0

Four Seasons Driver Education Comp 4s
Pts  FW  Fl
1. Shawn Jones (27)   Blenheim  509 2  3
2. Rob Quick (18)   Cottam  455 1  5
3. Rick Balasin (21)   Chatham  442 0  1
4. Denis DeSerrano (69)  Cottam  439 2  3
5. Nate McNally (8)   Charing Cross 390 3 8
6. Patrick Lajeunesse (98P)  Essex   355 0  3
7. Norm DeSerrano (96)  Kingsville  349 0  0
8. Randy McKinlay (26)  Chatham  333 0  7
9. Murray Van Hooste (13)  Ridgetown  310 0  0
10. John Beaulieu (52)   McGregor  275 0  0
11. James Beaulieu (26B)  McGregor 272 0 0
12. Brett Hope (49)   Blenheim  262 0  1
13. David Bacon (29)   Belle River  222 0  0
14. Reid Fenton (47)   Blenheim  221 0  1
15. Kyle Hope (93)   Blenheim  213 0  0
16. Joel Desjardins (23D)  Chatham  176 0  0
17. Brad Noland (18N)   Cottam  104 0  0
18. Shawn Nelson (20)   Windsor 100 0 0
19. Brett Konecny (10)   Chatham  46 0  0

Next Race Night: Mid-Season Championships, Saturday, July 17 (Gates open 5:30 p.m.; Racing 7 p.m.)

For more information, please contact Mike Bennett 519-351-4765

No comments:

Post a Comment